Slayers
1 Slayer Gunner 176 Rank 42
2 SalSal Healer 176 Rank 50
3 BlackJack Enchanter 172 Rank 44
4 shooe Gunner 170 Rank 36
5 SHAHBANG Gunner 168 Rank 43
6 MELON Gunner 167 Rank 38
7 TOKYO Blader 165 Rank 36
8 Mois Blader 165 Rank 37
9 nudle Gunner 164 Rank 38
10 Zero Gunner 162 Rank 35
11 zizi Gunner 162 Rank 32
12 blind Gunner 161 Rank 35
13 Kanade Healer 160 Rank 38
14 Dossi Enchanter 160 Rank 31
15 muki Gunner 160 Rank 32
17 LEXUS Enchanter 159 Rank 32
18 gandhi Blader 158 Rank 31
19 Bombay Enchanter 158 Rank 34
20 fufu Enchanter 158 Rank 33
21 Smash Blader 157 Rank 27
22 free Enchanter 157 Rank 31
23 Rosaline Enchanter 157 Rank 28
24 Spell Enchanter 156 Rank 28
25 Thunder Sworder 156 Rank 28
26 Crush Gunner 156 Rank 26
27 samsik Enchanter 155 Rank 24
28 Messi Gunner 155 Rank 31
29 Ivan Healer 155 Rank 26
30 Ploy Gunner 154 Rank 28
VAMPIRES
1 Vampire 178 Rank 50
2 NewSV 176 Rank 24
3 Bambi 173 Rank 41
4 Classic 171 Rank 40
5 Lucifer 171 Rank 41
6 clown 170 Rank 41
7 COMA 169 Rank 39
8 violet 168 Rank 35
9 Newjeans 168 Rank 41
10 Freesia 167 Rank 39
11 Soul 166 Rank 39
12 EUNKWANG 166 Rank 36
13 rich 166 Rank 39
14 Circle 165 Rank 37
15 Esther 164 Rank 35
16 Reset 163 Rank 33
17 Ananta 163 Rank 35
18 Fallen 162 Rank 35
19 Holy 162 Rank 35
20 GoldBerg 161 Rank 34
21 Nyangsoon 160 Rank 35
22 Diamond 160 Rank 34
23 Chan 157 Rank 30
24 chip 157 Rank 33
25 moment 157 Rank 30
26 COLD 157 Rank 32
27 DarkP 156 Rank 31
28 Viper 156 Rank 31
29 June 156 Rank 36
30 Alpina 156 Rank 32