• [SLAYER]Weapons
 
BLADE
image Item name Damage critical hit attack speed Range Requirement speciality
Cutlass 1~10 5 60 1 Total Ability Over 20 -
Long Shamsheer 2~14 10 40 1 STR Over 21 -
Falchion 4~18 15 45 1 STR Over 31 -
Severed Blade 8~22 20 35 1 STR Over 43 -
Moon Blade 15~25 25 50 1 STR Over 57 -
Savour 17~27 30 40 1 STR Over 63 -
Ring Blade 18~30 35 45 1 STR Over 69 -
Scimitar 20~35 40 20 1 STR Over 79 -
Khopesh 22~40 45 15 1 STR Over 89 -
Katana 30~40 50 10 1 STR Over 100 -
Kora 33~45 55 10 1 STR Over 110 -
Rhomphaia 35~48 60 7 1 STR Over 120 -
Harpe 39~53 65 10 1 STR Over 140 -
Bone Blade 32~38 60 15 1 STR Over 120 DAMAGE+4, STR+3, ATTACK SPEED+10
 
SWORD
image Item name Damage critical hit attack speed Range Requirement speciality
Light Sword 1~8 5 60 1 Total Ability Over 20 -
War Sword 1~12 10 40 1 STR Over 21 -
Broad Sword 3~14 15 45 1 STR Over 28 -
Bastard Sword 5~16 20 35 1 STR Over 35 -
Broad Rapier 7~15 25 50 1 STR Over 37 -
Gothic Sword 8~20 30 40 1 STR Over 47 -
Crusader Sword 10~22 35 45 1 STR Over 53 -
Great Sword 14~25 40 20 1 STR Over 65 -
Claymore 17~27 45 15 1 STR Over 73 -
Sword of Goddess 20~30 50 10 1 STR Over 83 -
Basilisk Sword 23~34 55 10 1 STR Over 93 -
Gladius 25~36 60 7 1 STR Over 103 -
Zweihander 29~40 65 10 1 STR Over 120 -
Caduceus Sword 32~38 60 20 1 STR Over 100 DAMAGE+3, STR+5, DEX+4
 
GUN-AR
image Item name Damage critical hit attack speed Range Requirement speciality
MK-74 Vicious 1~6 4 50 4 Total Ability Over 20 -
P-1A POLAN 3~8 8 55 5 DEX Over 18 -
MK-101 GOOSE 4~10 12 60 5 DEX Over 23 -
MK-2 G2 5~12 16 60 6 DEX Over 28 -
MK-2000 G2000 7~15 20 50 6 DEX Over 37 -
P-61S Minerva 9~18 24 40 6 DEX Over 45 -
IS-200 Fury 11~20 28 45 7 DEX Over 52 -
MK-2002 Warhammer 13~22 32 30 7 DEX Over 58 -
P-38 SODOM 15~24 36 25 7 DEX Over 65 -
P-40 El Castle 16~25 40 20 8 DEX Over 72 -
AR-Firebug 21~26 44 15 8 DEX Over 79 -
EA-V1 Angel Guard 23~29 48 15 8 DEX Over 90 -
LM-700 Kara 27~33 52 15 9 DEX Over 110 -
AR-Firestorm 20~26 50 15 7 DEX Over 100 STR+7, VISION+5, DAMAGE+2
 
GUN-SMG
image Item name Damage critical hit attack speed Range Requirement speciality
MD-4 1~5 4 50 4 Total Ability Over 20 -
IS-100 ZIG 2~7 8 55 4 DEX Over 15 -
M-INTER 1~9 12 60 4 DEX Over 17 -
B-INTER 4~10 16 60 5 DEX Over 23 -
VK-45 Dragonfly 5~12 20 50 5 DEX Over 28 -
MD-9 Scorpion 7~14 24 50 5 DEX Over 35 -
Smith VERUS 5~18 28 40 6 DEX Over 38 -
P2K EasyRider 8~18 32 30 6 DEX Over 43 -
MD-Z Zeta 10~20 36 25 6 DEX Over 50 -
MD-000 Leviathan 15~22 40 20 7 DEX Over 62 -
OICW-Flinger 18~24 44 15 7 DEX Over 74 -
KH-03A1 Mobius 20~26 48 20 7 DEX Over 85 -
MG-90 Shylph 23~29 52 15 8 DEX Over 105 -
NS-32 Navy 16~25 50 20 8 DEX Over 90 HP+12, MP STEEL+6, DAMAGE+4
 
GUN-SR
image Item name Damage critical hit attack speed Range Requirement speciality
X-31M Milano 5~10 4 50 5 Total Ability Over 20 -
X-55 V2 7~14 8 45 5 DEX Over 35 -
Perun 10~18 12 40 6 DEX Over 47 -
X-45T Tomahawk 12~20 16 55 6 DEX Over 53 -
IS-99 Harpy 15~23 20 40 6 DEX Over 63 -
SR-1 Tolstoi 17~25 24 36 7 DEX Over 70 -
GX90 HOLT 19~29 28 45 7 DEX Over 80 -
Tomboy 18~32 32 30 8 DEX Over 83 -
Hayabusa 24~35 36 25 8 DEX Over 98 -
IS-101 Moderato 30~40 40 15 9 DEX Over 117 -
BFG-50 DeathNeedle 32~43 44 20 9 DEX Over 130 -
T-03 Nightmare 36~45 48 20 9 DEX Over 140 -
V-03 Chmos 40~49 52 15 10 DEX Over 150 -
BFG-50 23~29 50 15 9 DEX Over 120 DAMAGE+4, HP+12, ACID RESISTANCE+15
 
GUN-SG
image Item name Damage critical hit attack speed Range Requirement speciality
MT-10 Shooting Star 3~7 4 15 3 Total Ability Over 20 -
MT-21 Giant Star 4~9 8 20 3 DEX Over 22 -
MTB-11 Comet Tail 5~11 12 25 4 DEX Over 27 -
AM-99 Mammoth99 6~13 16 10 4 DEX Over 32 -
TND-5 Ironfist 7~15 20 45 4 DEX Over 37 -
SS-10 Knockdown 8~14 24 40 5 DEX Over 43 -
RESS-1 Demoniac 4~24 28 35 5 DDEX Over 47 -
Cascade 10~21 32 40 5 DEX Over 52 -
RESS-4a Alligator 13~23 36 45 5 DEX Over 60 -
S-200 Storm 16~25 40 10 6 DEX Over 68 -
Spas-12 Highbinder 19~27 44 20 6 DEX Over 78 -
S-EV11 Explosion 21~29 48 20 6 DEX Over 88 -
PG-13 Roc 26~34 52 15 7 DEX Over 100 -
ST-2A SharkChopper 20~28 50 10 6 DEX Over 120 DEX+6, ATTACK SPEED+20, HP STEEL+6
 
CROSS
image Item name Damage MP Range Requirement speciality
Silver Cross 2~4 +10 1 Total Ability Over 20 -
Latin Cross 3~8 +20 1 INT Over 26 -
Passion Cross 4~12 +30 1 INT Over 36 -
Girisidan Cross 5~16 +40 1 INT Over 46 -
Episcopal Cross 6~20 +50 1 INT Over 56 -
Calvaria Cross 1~24 +60 1 INT Over 86 -
Gloria Cross 6~20 +70 1 INT Over 104 -
St.Helena Cross 10~26 +80 1 INT Over 125 -
Papal Cross 15~30 +90 1 INT Over 144 -
Lorraine's Cross 17~32 +100 1 INT Over 154 -
Catharina's Cross 19~34 +110 1 INT Over 164 -
Jordanian Cross 10~18 +100 1 Total Ability Over 20 INT+8, HP+7, CURSE RESISTANCE+20
 
MACE
image Item name Damage MP Range Requirement speciality
Iron Mace 2~5 +10 1 Total Ability Over 20 -
Silver Mace 3~9 +20 1 INT Over 28 -
Greek Mace 4~13 +30 1 INT Over 38 -
Archbishop Mace 5~16 +40 1 INT Over 48 -
Pontiff Mace 6~20 +50 1 INT Over 58 -
Cogwheel Mace 1~24 +60 1 INT Over 86 -
Cephas Mace 6~20 +70 1 INT Over 104 -
Calix Mace 10~26 +80 1 INT Over 125 -
Pungo Maces 13~32 +90 1 INT Over 149 -
Bulawa Mace 15~34 +100 1 INT Over 160 -
Gruz Mace 17~36 +110 1 INT Over 170 -
Osprey Mace 8~20 +100 1 INT Over 90 INT+6, HP+12, ACID RESISTANCE+20